Founded | 2001 |
---|---|
Team principal(s) | Walter Raus |
Current series | World Series by Renault Intercontinental Rally Challenge |
Former series | Formula VW Formula Renault V6 Eurocup |
Teams' Championships | 2002Formula Volkswagen Germany 2006World Series by Renault |
Drivers' Championships | 2002Formula Volkswagen Germany(Barth) |
We would like to show you a description here but the site won’t allow us. Παίξε νόμιμα στοίχημα online Κορυφαίες αποδόσεις, ποικιλία ειδικών στοιχημάτων Στοίχημα νόμιμα και με ασφάλεια στην Interwetten. Auf Interwetten.org, dem Presseportal von Interwetten, finden Sie Informationen zum Unternehmen, Bilder zum Download in hoher Aufloesung uvm.
Interwetten.com Racing is a racing team from Austria. It was founded in 2001 by Walter Raus.
The team started its career in Formula Volkswagen, and in its second year of operations won the championship with the German driver Sven Barth.
In 2004 they moved up to Formula Renault V6 Eurocup with drivers Sven Barth and Jaap van Lagen, with sponsorship from the Austrian bookmaking agencyInterwetten, with Barth winning the Monaco race and Van Lagen taking a win Oschersleben.
The following year, Renault founded the World Series by Renault, merging World Series by Nissan and Formula Renault V6 Eurocup and Interwetten remained. Fernando Rees drove for the team and scored a series of impressive Qualifying results.
But they would have to wait until 2006, for their first success with Andy Soucek and Eric Salignon taking several race victories, giving Interwetten the Teams Championship.
New driver Salvador Durán brought Telmex in as sponsor for 2007, winning one race while teammate Daniil Move failed to score a point. In 2008 the Austrian team ran Durán alongside compatriot Pablo Sánchez López.[1]
In 2010, the team has announced it wants to expand to include the Formula Renault 2.0 Eurocup series.[2]
Interwetten.com Racing, managed by Motorsport Consulting GmbH, was not selected by Renault-Sport for the 2010 Formula Renault 3.5 Series. Instead, a new team, FHV Interwetten.com, managed by FHV GmbH, was selected.[3]
World Series by Renault results[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
2005 | Dallara T02-Renault | Daniel la Rosa | 10 | 0 | 0 | 0 | 18 | 18th | 12th |
Fernando Rees | 12 | 0 | 0 | 0 | 0 | N/A | |||
Sven Barth | 1 | 0 | 0 | 0 | 0 | N/A | |||
Carlos Iaconelli | 2 | 0 | 0 | 0 | 0 | N/A | |||
Stefano Proetto | 0 | 0 | 0 | 0 | 0 | N/A | |||
2006 | Dallara T02-Renault | Eric Salignon | 15 | 2 | 0 | 1 | 48 | 9th | 1st |
Franck Perera | 2 | 0 | 0 | 0 | 13 | 22nd | |||
Andy Soucek | 17 | 1 | 1 | 0 | 99 | 4th | |||
2007 | Dallara T02-Renault | Salvador Durán | 17 | 1 | 1 | 0 | 64 | 8th | 10th |
Daniil Move | 16 | 0 | 0 | 0 | 0 | N/A | |||
2008 | Dallara-Renault | Salvador Durán | |||||||
Pablo Sánchez López |
Formula Renault V6 Eurocup results[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
2004 | Tatuus-Renault | Jaap van Lagen | 19 | 1 | 145 | 7th | 5th | ||
Sven Barth | 17 | 1 | 0 | 2 | 126 | 9th |
* D.C. = Drivers' Championship position, T.C. = Teams' Championship position.
Type | 2000s | ||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | ||||||
Formulas | Formula VW | ||||||||||||
Formula Renault V6 | |||||||||||||
World Series by Renault |
Achievements | ||
---|---|---|
Preceded by Epsilon Euskadi | Formula Renault 3.5 Series Teams' Champion 2006 | Succeeded by Tech 1 Racing |